| CONNECTEVERYTHINGS@GMAIL.COM |
Leading Trader and Wholesaler of ApTechDeals CX-501 Digital LCD Display Hygrometer Thermometer Humidity Meter, ApTechDeals Digital Hygrometer Thermometer Humidity Meter, ApTechDeals Portable Pocket Wired Mini Digital LCD Electronic Temperature Sensor, Black 2000 Counts Themisto TH-M98 Digital Multimeter, Black 6000 Counts Themisto TH-M100 Auto Range Digital Multimeter, Themisto 50m Laser Distance Meter with Backlit LCD, Themisto Digital Caliper (0-150mm / 6"), Themisto Digital LCD Cooking Food Thermometer, Themisto Digital LCD Cooking Meat Food Probe Thermometer, Themisto HTC-1 Digital Hygrometer Thermometer Humidity Meter With Clock LCD Display, Themisto TH-HT1 Digital Hygrometer Thermometer Humidity Meter, Themisto TH-HTC3 Digital Hygrometer Thermometer Humidity Meter, Themisto TH-HTC4 Digital Hygrometer Thermometer Humidity Meter With Clock LCD Display, Themisto TH-HTC5 Digital Hygrometer Humidity Meter With Clock LCD Display, Themisto TH-HTC6 Digital Hygrometer Thermometer With Clock LCD Display, Themisto TH-M11 Non Contact Voltage Tester (12-1000V), Themisto TH-M110 True RMS Digital Multimeter, Themisto TH-M120 Auto Range Digital Multimeter, Themisto TH-M200 Digital Multimeter, Themisto TH-M21 Multimeter Test Leads (20A, 1000V), Themisto TH-M88 600A True RMS Clamp Meter and Themisto TH-M88 True RMS Digital Clamp Meter (600A,4000 Counts) from Delhi.
| Business Type | Supplier, Trader |
| Material | Plastic |
| Color | White |
| Type | Digital LCD Display Hygrometer Thermometer |
| Brand Name | Themisto |
| Product Code | CX-501 |
Description:
Measure and display temperature and humidity at the same time.
Temperature can be displayed in Celsius(°C) or Fahrenheit(°F).
Max and min temperature and humidity display.
Clock display, 12/24 hour conversion.
Show you time, date, month and week, and you can set time, date, month, year by yourself.
With alarm, hourly chime function, comfort level, weather, temperature trend indication, really practical.
With a bracket, it can be placed on the table.
With a hanging hole, it also can be hung on the wall.
Portable design is perfect to use in bedroom, kitchen, office and workshop or on travel.
Specifications:
Temperature Measuring Range: -10~50° / 14~122°F.
Temperature Resolution: 0.1°.
Humidity Measuring Range: 10%-99%RH.
Humidity Resolution: 1%RH.
Power Supply: 2 * 1.5V AAA Batteries (Included) (Battery color random delivery).
| Business Type | Supplier, Trader |
| Brand Name | ApTechDeals |
| Type | Digital Hygrometer Thermometer |
| Temperature Range | -50°C To 70°C (-58°F To 158°F) |
| Temperature Accuracy | 0.5°C |
| Humidity Range | 10% To 90% |
| Humidity Accuracy | +3% RH |
| Battery | AAA 1.5V |
| Sensor Length | 3 Meters |
| Display | LCD |
| Clock System | 12/24 Hours |
| Additional Features | MAX And MIN Temperature And Humidity |
| Business Type | Supplier, Trader |
| Application | Indoor Temperature Monitoring |
| Color | Black |
| Material | Plastic |
| Type | Digital Temperature Meter |
| Temperature Range | -50~ +70 Degree C |
| Display Resolution | 0.1 |
| Measurement Accuracy | ±1 Degree C |
| Display | Single Display With Room And Refrigerator/freezer Temperature Switch |
| Power Source | Wired |
| Size | Pocket-sized |
| Brand Name | Themisto |
| Business Type | Supplier, Trader |
| Type | Digital Multimeter |
| Body Material | Plastic, Metal |
| Color | Black |
| Packaging | Colorful Box |
| Application | Troubleshoot Automotive And Household Electrical Problems |
| Display Type | LCD With Back Light |
| Maximum Display Value | 1999 |
| Power Source | 3x 1.5V AAA Battery |
| Functions | DC Current, AC/DC Voltage, Resistance, Capacitance, Frequency, Duty Cycle, Diode, Continuity, Live Wire |
| Special Functions | VFC Test, NCV Test With Warning Alarm, Data Hold, Low Battery Indication, Overload Protection |
| Additional Features | Built-in LED Flashlight, Back Bracket For Support, Drop Protection Rubber Sleeve |
| Package Includes | Multimeter, 3x AAA Battery, Manual, Test Probe, Warranty Card |
| Brand Name | Themisto |
Description:
Multimeter is designed to safely and accurately troubleshoot a variety of automotive and household electrical problems,it is provided with a LCD display for clear reading,it can be used to measure DC current, DC/AC voltage ,resistance,capacitance,frequency,duty cycle,diode,continuity and live wire.
Features:
Specifications:
Basic function:
Specific function:
Package Details:
| Business Type | Supplier, Trader |
| Type | Digital Multimeter |
| Display Type | LCD With Backlight |
| Max Display Value | 6000 Counts |
| Range Control | Auto Range |
| Basic Functions | DC/AC Voltage, DC Current, Resistance, Frequency, Capacitance |
| Special Functions | NCV, Backlight, Flashlight, Auto Power-off, Diode Test, Data Hold |
| Package Includes | Multimeter, 3x 1.5V AAA Battery, Manual, Test Probe, Colorful Box, Extra Fuse, Thermocouple |
| Brand Name | Themisto |
Multimeter is designed to safely and accurately troubleshoot a variety of automotive and household electrical problems, it is provided with a LCD display for clear reading, it can be used to measure DC/AC voltage/current ,resistance, capacitance, frequency, duty cycle, diode, continuity and live wire.
Features:| Business Type | Supplier, Trader |
| Type | Laser Distance Meter |
| Accuracy | ±1/16inch |
| Measurement Range | 165 Feet/50 M |
| Unit | M/In/Ft |
| Display | Backlit LCD |
| Feature | Area, Distance, Length, Volume, Continuous Measurement, Pythagorean Method, Addition And Subtraction |
| Additional Features | 2 Bubble Levels, Mute Setting, Low Battery Indication, Data Memory, Auto Shut Down |
| Design | IP54 Waterproof, Dust-proof, Portable Size, Hard Rubber Body |
| Application | Home, Construction, Industries |
| Brand Name | Themisto |
| Business Type | Supplier, Trader |
| Type | Digital Caliper |
| Material | Stainless Steel |
| Measurement Range | 0-6 |
| Accuracy | ± 0.001 |
| Resolution | 0.0005 |
| Measurement Modes | Inside Diameter, Outside Diameter, Depth, Step |
| Unit Conversion | Inches (inch) To Millimeters (mm) |
| Display | Larger LCD Screen |
| Power Saving Feature | Automatically Turns Off After 5 Minutes Of Non-use |
| Waterproof | Yes |
| Dirt-proof | Yes |
| Brand Name | Themisto |
| Business Type | Supplier, Trader |
| Brand Name | Themisto |
| Material | Food Grade 304 Stainless Steel & ABS Plastic |
| Temperature Range | -50°C To +300°C Or -58°F To +572°F |
| Accuracy | ± 1°C Or ± 1°F |
| Resolution | 0.1°C Or 0.1°F |
| Optional Temperature Unit | °C / °F |
| Buttons | ON/OFF, °C/°F, HOLD |
| Power Supply | 1 X 1.5V LR44/AG13 Battery (Not Included) |
| Power Saving | Auto Power Off After 15 Minutes |
| Data Hold Function | Available |
| Weight | 20g |
| Display Size | 20cm*35cm / 7.87 |
| Total Length | 24.5cm/ 9.64 |
| Probe Length | 14.5cm/ 5.7 |
| Product Code | TP300 |
| Business Type | Supplier, Trader |
| Brand Name | Themisto |
| Material | Stainless Steel |
| Thermometer Type | Digital |
| Application | Kitchen,BBQ |
| Feature | Easy To Use, Light Weight |
| Type | Digital Cooking Thermometer |
| Display Type | LCD |
| Temperature Range | -50 To +300°C / -58 To +572°F |
| Resolution | 0.1°C / 0.1°F |
| Power Supply | 1.5V (LR44) * 1 |
| Probe Type | Stainless Steel |
| Business Type | Supplier, Trader |
| Color | Black And White |
| Type | Themisto HTC-1 Digital Hygrometer Thermometer Humidity Meter With Clock LCD Display |
| Temperature Range | -10 DegC To +50 DegC |
| Humidity Range | 10% To 99% RH |
| Power Source | 1 X AAA Battery (not Included) |
| Package Includes | 1 X Digital LCD Thermometer Hygrometer, 1 X User Manual |
| Brand Name | Themisto |
Product description
| Business Type | Supplier, Trader |
| Type | Digital Hygrometer Thermometer |
| Application | Scientific And Industrial Applications |
| Precision | High Precision With Minimal Error |
| Sensors | Equipped With State-of-the-art Sensors |
| Range | Temperature: -10°C To +50°C, Humidity: 10% To 99%RH |
| Error | Temperature: ±1°C, Humidity: ±5%RH |
| Resolution | Temperature: 0.1°C, Humidity: 1% |
| Durability | Durable Construction For Harsh Conditions |
| Interface | User-friendly Interface With Easy-to-read Displays |
| Accessibility | Accessible For Both Professionals And Novices |
| Brand Name | Themisto |
SPECIFICATIONS:
Temperature measurement range : -10°C~+50°C
Temperature measurement error :±1°C
Resolution : 0.1°C
Humidity measurement range :10%~99%RH
Humidity measurement error :±5%RH
Resolution :1%
| Business Type | Supplier, Trader |
| Type | Digital Hygrometer Thermometer |
| Application | Scientific And Industrial Applications |
| Precision | High Precision With Minimal Error |
| Sensors | Advanced State-of-the-art Sensors |
| Range | Temperature: -10°C To +50°C, Humidity: 10% To 99%RH |
| Error | Temperature: ±1°C, Humidity: ±5%RH |
| Resolution | Temperature: 0.1°C, Humidity: 1%RH |
| Construction | Durable Construction For Harsh Conditions |
| Interface | User-friendly Interface With Easy-to-read Displays |
| Calibration | Simple Calibration Processes |
| Placement | Vertical, Hanging, Magnetic Function |
| Brand Name | Themisto |
SPECIFICATIONS:
Temperature measurement range : -10°C~+50°C
Temperature measurement error :±1°C
Resolution : 0.1°C
Humidity measurement range :10%~99%RH
Humidity measurement error :±5%RH
Resolution :1%RH
Placement method : vertical, hanging, magnetic function
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Type | Humidity Meter |
| Feature | Accuracy |
| Application | Industrial |
| Color | White |
| Material | Plastic |
| Temperature Measurement Range | -10°C To +50°C |
| Temperature Measurement Error | ±1°C |
| Temperature Resolution | 0.1°C |
| Humidity Measurement Range | 10% To 99%RH |
| Humidity Measurement Error | ±5%RH |
| Humidity Resolution | 1%RH |
| Placement Method | Vertical, Hanging |
| Brand Name | Themisto |
SPECIFICATIONS:
Temperature measurement range : -10°C~+50°C
Temperature measurement error : ±1°C
Resolution : 0.1°C
Humidity measurement range : 10%~99%RH
Humidity measurement error :±5%RH
Resolution :1%RH
Placement method :Vertical, hanging
| Business Type | Supplier, Trader |
| Type | Digital Hygrometer Thermometer |
| Usage | Scientific And Industrial Applications |
| Precision | High Precision With Minimal Error |
| Sensors | Advanced State-of-the-art Sensors |
| Range | Temperature: -10°C To +50°C, Humidity: 10% To 99%RH |
| Error | Temperature: ±1°C, Humidity: ±5%RH |
| Resolution | Temperature: 0.1°C, Humidity: 1%RH |
| Construction | Durable Construction For Harsh Conditions |
| Interface | User-friendly Interface With Easy-to-read Displays |
| Calibration | Simple Calibration Processes |
| Placement | Vertical, Hanging |
| Brand Name | Themisto |
SPECIFIACTIONS:
Temperature measurement range : -10°C~+50°C
Temperature measurement error : ±1°C
Resolution : 0.1°C
Humidity measurement range : 10%~99%RH
Humidity measurement error : ±5%RH
Resolution :1%RH
Placement method : Vertical, hanging
| Business Type | Supplier, Trader |
| Brand Name | Themisto |
| Usage | Scientific And Industrial Applications |
| Type | Digital Hygrometer Thermometer |
| Precision | High Precision With Minimal Error |
| Sensors | Advanced State-of-the-art Sensors |
| Range | Temperature: -50°C To +70°C (-58°F To +158°F), Humidity: 10%RH To 99%RH |
| Accuracy | Temperature: ±1°C (1.8°F), Humidity: ±5%RH (40%-70%) |
| Resolution | Temperature: 0.1°C (0.2°F), Humidity: 1% |
| Durability | Durable Construction For Harsh Conditions |
| Interface | User-friendly Interface With Easy-to-read Displays |
| Power Source | AAA 1.5V*2 |
SPECIFICATIONS:
Temperature measurement range : -50°C~+70°C(-58°F~+158°F)
Temperature measurement accuracy :±1°C(1.8°F)
Temperature resolution :0.1°C(0.2°F)
Humidity measurement range :10%RH-99%RH
Humidity measurement accuracy :±5%RH (40%-70%)
Humidity resolution : 1%
Battery used : AAA 1.5V*2
| Business Type | Supplier, Trader |
| Type | Non Contact Voltage Tester |
| Material | Plastic |
| Color | Black |
| Application | Detecting AC Voltage, Circuit Testing |
| Safety Features | Multiple Alarms Through Sound And Light |
| Special Features | NCV Inductive Probe, Dual Range Detection, Bright LED Flashlight |
| Power Source | Battery |
| Automatic Power Off | After 5 Minutes Without Operation Or Signal Detection |
| Size | Pocket-sized |
| Additional Info | IEC Rated CAT III 1000V CAT IV 600V, Meets CE Requirements |
| Brand Name | Themisto |
| Business Type | Supplier, Trader |
| Application | Electrical Measurements |
| Power Source | Battery |
| Display Type | Backlit LCD |
| Type | Digital Multimeter |
| Display Count | 6000 |
| Measurement Functions | AC Current (60mA/600mA/20A), DC Current (60µA/60mA/600mA/20A), AC Voltage (6V/600V/750V), DC Voltage (600mV/1000V), Resistance (600/6K/60K/600K/6M/60M), Capacitance (6nF/100mF), Diode Testing, Continuity Checks, Frequency Measurement (10Hz/10MHz) |
| Special Features | Non-Contact Voltage (NCV) Detection, Backlit LCD Screen, Data Hold Function, Low Battery Indicator, Auto Power-off, Overload Protection, Built-in LED Flashlight |
| Safety Features | Non-Contact Voltage (NCV) Detection |
| Additional Information | Designed For Precise And Detailed Measurements, Enhanced User Experience, Convenience, And Protection. |
| Brand Name | Themisto |
| Business Type | Supplier, Trader |
| Type | Digital Multimeter |
| Display Resolution | 6000-Count |
| Measurement Functions | AC Current, DC Current, AC Voltage, DC Voltage, Resistance, Capacitance, Diode Testing, Continuity Checks, Frequency Measurement |
| Special Feature | Non-Contact Voltage (NCV) Detection |
| User Experience Features | Backlit LCD Screen, Data Hold Function, Low Battery Indicator |
| Safety Features | Overload Protection, Auto Power-Off |
| Additional Features | Built-in LED Flashlight |
| Application | Electrical Testing |
| Power Source | Battery |
| Brand Name | Themisto |
| Business Type | Supplier, Trader |
| Type | Digital Multimeter |
| Max Display Value | 10000 Counts |
| Range Control | Auto Range |
| Display | LCD With Backlight |
| Functions | AC/DC Current, AC/DC Voltage, Resistance, Duty Cycle, Diode, Continuity, Live Wire |
| Special Functions | NCV, Backlight, Flashlight, Diode Test, Data Hold, Low Voltage Display |
| Power-off | Auto Power Off In 15mins |
| Additional Features | Built-in LED Flashlight, Rubber Protection, Back Bracket, Test Probe Collection |
| Package Includes | Multimeter, 3x 1.5V AAA Battery, Manual, Test Probe, Colorful Box, Extra Fuse, Thermocouple |
| Brand Name | Themisto |
The Themisto TH-M200 Multimeter is a versatile and user-friendly digital multimeter designed for both professional electricians and hobbyists. It features a Smart Input Light Indicator, which enhances usability and safety by preventing incorrect connections. This intuitive feature lights up corresponding input jacks when the user selects a specific measurement mode, guiding the correct placement of test leads.
Features:| Business Type | Supplier, Trader |
| Type | Multimeter Test Leads |
| Material | High-quality Materials |
| Usage | High-voltage Applications, Demanding Electrical Testing |
| High Voltage Capacity | Rated For Up To 1000V, Safe Usage |
| High Current Support | Can Handle Up To 20A |
| Extended Reach | 110 Cm Length For Flexibility |
| Durable Construction | Built To Last With Quality Materials |
| User | Electricians, Engineers, Technicians |
| environment | Industrial, Professional |
| Additional Info | Professional-grade Product |
| Brand Name | Themisto |
| Business Type | Supplier, Trader |
| Application | Measure AC Current, AC/DC Voltage, Resistance, Capacitance, Diode, Continuity Test |
| Body Material | High-quality Material |
| Type | Clamp Meter |
| Special Features | True-RMS For Accurate Measurements, NCV Detection Function, Hold Function, LED Flashlight |
| Design | Compact Design, High Reliability, Automatic Range, Handheld Clamp Meter |
| Safety Standard | IEC 61010-1, CAT III 600V, Double Insulation |
| Brand Name | Themisto |
| Business Type | Supplier, Trader |
| Application | Measure AC Current,AC/DC Voltage,Resistance,Capacitance,Diode,Continuity Test |
| Body Material | High-quality Material |
| Type | Digital Clamp Meter |
| Special Features | True-RMS For Accurate Measurements, NCV Detection Function, Hold Function, LED Flashlight |
| Design | Compact Design, High Reliability, Automatic Range, Handheld Clamp Meter |
| Safety Standard | IEC 61010-1, CAT III 600V, Double Insulation |
| Brand Name | Themisto |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.