| CONNECTEVERYTHINGS@GMAIL.COM |
Leading Trader and Wholesaler of ApTechDeals Digital TDS Meter, ApTechDeals Digital TDS Meter for RO Purifier, Themisto TDS-01 Digital TDS Meter, Themisto TDS-02 Digital TDS Meter, Themisto TDS-20 Digital TDS Meter, Themisto TDS-30 Digital TDS Meter, Themisto TDS-40 TDS Meter and Themisto TH-TDS10 Digital TDS Meter from Delhi.
| Business Type | Supplier, Trader |
| Brand Name | Aptechdeals |
| Type | Digital Tds Meter |
| Body Material | Plastic |
| Color | White |
| Application | Water Quality Measurement |
| Power Source | 1 PC 3V CR2032 Battery |
| Feature | 3-in-1 Digital TDS Meter For Accurate Readings,Automatic Temperature Compensation,5 Minutes Automatic Shutdown,Multi-mode Conversion With 4 Different Modes,Mode Memory Function |
| Battery Life | Approximately 1000 Hours |
| Auto-off Function | After 5 Minutes Of Non-use |
| Temperature Units | Celsius And Fahrenheit |
Aptechdeals TDS EC Meter/Digital TDS Meter with Temperature And Water Quality Measurement For Ro Purifier (TDS EC)
The LCD screen is convenient for reading and recording data and stores readings for easy reading and recording, and the digital LCD TDS meter is used to test the purity of the filter water quality, to check the performance of your water filter and to check the hardness (1 grain = 17 ppm) .To ensure that you always drink clean and safe water, the TDS tester is recommended for every family.
Auto-off function: Switch off the meter after 5 minutes of non-use to save the battery
Automatic temperature compensation function when the meter is in measurement mode.
You can switch between TDS and conductivity by clicking the SHIFT key, double-clicking the SHIFT key, and switching between Celsius temperature and Fahrenheit.
Powered by 1 PC 3V CR2032 battery(not incl) that can process approximately 1000 hours continuously, ideal tools for water purifiers, swimming pools, laboratories in waterworks, CDC, aquaculture farms, hospitals etc.
Features:
1.3 in 1 Digital TDS meter can provide accurate readings of TDS EC and temperature.
2. TDS instrument has automatic temperature compensation in measurement mode.
3.5 minutes automatic shutdown. Save power and extend battery life.
4. Multi mode conversion: there are 4 different modes for TDS EC instrument. Press shift to switch between different modes.
5. Mode memory function. Each startup mode is the default mode used before shutdown.
Description:
1. TDS water meter is a professional water level tester with simple operation, fashionable appearance and small volume.
2. It is very suitable for all water quality testing, water purification applications, wastewater regulation, aquaculture, hydroponics, laboratory and scientific testing, pool, ecological testing, colloidal silver, water treatment, etc.
| Business Type | Supplier, Trader |
| Brand Name | ApTechDeals |
| Application | Check Water Filter Performance, Check Water Hardness, Drink Pure Water |
| Feature | Hold Function For Convenient Reading,Auto-off Function To Conserve Batteries,Measurement Range: 0-9999 Ppm |
| Type | TDS Water Meter |
| Body Material | Plastic |
| Measurement Range | 0-9999 Ppm |
| Accuracy | +/-2% |
| Temperature Range | 0-50 Celsius |
| Battery | 2xLR44 Batteries, 1.5V |
| Size | 155x31x23 Mm |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | White & Black |
| Type | Digital Tds Meter |
| Application | Water Quality Testing |
| Measurement Range | 0-9990 Ppm |
| Resolution | 1 Ppm For 0-999 Ppm, 10 Ppm For 1000-9990 Ppm |
| Temperature Range | 0-60 Deg.C |
| Brand Name | Themisto |
| Product Code | TDS-01 |
| Business Type | Supplier, Trader |
| Type | Digital Tds Meter |
| Measurement Range | 0-9990 Ppm |
| Resolution | 1 Ppm For 0-999 Ppm, 10 Ppm For 1000-9990 Ppm |
| Temperature Range | 0 - 60 Deg.C |
| Feature | Temperature And Hold Function, Compact And Portable Design, Shift Button For Additional Functions, Built-in Temperature Sensor |
| Application | Home Water Quality Testing, Aquarium Maintenance, Hydroponics, Industrial Processes,Water Quality Testing |
| Brand Name | Themisto |
| Product Code | TDS-02 |
| Business Type | Supplier, Trader |
| Power Source | Battery |
| Country of Origin | India |
| Type | Digital Tds Meter |
| Application | Water Quality Testing |
| Measurement Range | 0-9990 Ppm |
| Resolution | 1 Ppm For 0-999 Ppm, 10 Ppm For 1000-9990 Ppm |
| Temperature Range | 0-60 Deg.C |
| Brand Name | Themisto |
| Product Code | TDS-20 |
| Business Type | Supplier, Trader |
| Power Source | Battery |
| Country of Origin | India |
| Type | Digital Tds Meter |
| Application | Water Quality Testing |
| Measurement Range | 0-9990 Ppm |
| Resolution | 1 Ppm For 0-999 Ppm, 10 Ppm For 1000-9990 Ppm |
| Operating Temperature | 0-60 Deg.C |
| Brand Name | Themisto |
| Product Code | TDS-30 |
| Business Type | Supplier, Trader |
| Color | Blue |
| Power Source | Battery |
| Country of Origin | India |
| Type | Digital TDS Meter |
| Application | Water Purity Assessment, Monitoring Health, Measuring TDS Levels And Water Temperature |
| Measurement Range | 0-999 Ppm With 1 Ppm Resolution, 1,000-9,990 Ppm With 10 Ppm Resolution |
| Temperature Range | 0-60 Deg.C |
| Additional Features | Shift Button For Additional Functions, Built-in Temperature Sensor, User-friendly Design |
| Brand Name | Themisto |
| Product Code | TDS-40 |
| Business Type | Supplier, Trader |
| Type | Digital Tds Meter |
| Application | Ideal For Determining Ppm In Various Liquids Such As Drinking Water, Hydroponics, Aquariums, Pools, Spa, Etc. |
| TDS Range | 0 - 990ppm |
| Accuracy | +/- 2% |
| Battery | 2x LR44 (Not Included) |
| Precautions | Do Not Immerse Meter Beyond 4 Cm In Liquid. Avoid High Temperatures And Direct Sunlight. |
| Brand Name | Themisto |
| Product Code | TH-TDS10 |
Product Description
The TDS Meter is a great tool for home and professional use to determine the ppm (parts per million), Ideal for a variety of professional and home uses such as drinking water, hydroponics, aquariums, aquaculture, pool & hot tub, spa, car wash, food & beverage, coffee, , laboratory & scientific, colloidal silver, ecology testing, laboratory & scientific, and more!
Hi! Simply click below and type your query.
Our experts will reply you very soon.